Airport ID: | KTTF |
Update Time (UTC): | 22/12/2024 05:57 |
Wind Speed (Knots): | 3 |
Wind Direction (Magnetic): | 040 |
Temperature (°C): | -10 |
Dew Point (°C): | -12 |
Humidity (%): | 80 |
Altimeter (inHg): | 30.43 |
Density Altitude (Feet): | -2900 |
Visibility (Miles): | 10 |
Clouds (Hundreds of feet): | CLR |
Present Weather: | |
METAR: | METAR KTTF 220557Z AUTO 04003KT 10SM CLR M10/M12 A3043 RMK AO2 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.